| Music Recital Hall | |||||||||||||||||||||||||||||||||||||||||||||||
Choral Room #151 Middle School & Adjudicators: Bob Embry, Jerry Lopes, Mike McMullen |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Performance Schedule – Feb. 9, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||
| PERFORM | ENSEMBLE NAME | CATEGORY | CLINIC | DIRECTOR | |||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | Silverado Middle II | MS | 8:45 am | Polly Edgerton | |||||||||||||||||||||||||||||||||||||||||||
| 8:45 am | First Flight Middle | MS | 10:30 am | Gary Clark | |||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM – "ARRANGEMENTS VS. GROUP IMPROV. IN TRAD. JAZZ" - MRH David Robinson presentation in MRH |
|||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 am | Silverado Middle I | MS | 11:15 am | Polly Edgerton | |||||||||||||||||||||||||||||||||||||||||||
| 11:15 am | J Street Jazz Cats | Private | 2:30 pm | Celia Cottle | |||||||||||||||||||||||||||||||||||||||||||
| 12 NOON – "PIZZA 'n' JAZZ" CONCERT – ROOM 143 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | Sax by Popular Demand | Private | 1:45 pm | Celia Cottle | |||||||||||||||||||||||||||||||||||||||||||
| 1:45 pm | Jazzinators | Private | 2:30 pm | John Soulis | |||||||||||||||||||||||||||||||||||||||||||
| 2:30 pm | Jazzamatazz | Private | 4:15 pm | Celia Cottle | |||||||||||||||||||||||||||||||||||||||||||
| 3:15 – INSTRUMENTAL AND VOCAL CLINICS | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 pm | BSR Hotshots | Private | 5:00 pm | Jeff Beaumont | |||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Sea Monkey All-Stars | Private | 2:30 pm* | Felicia Greenwood | |||||||||||||||||||||||||||||||||||||||||||
| *Rm. 143 | |||||||||||||||||||||||||||||||||||||||||||||||
| w/ Draga/Jones | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM – Announcement of Evening Bands in Music Recital Hall
Showcase and Awards Concert @ 7:00 PM in Music Recital Hall |
|||||||||||||||||||||||||||||||||||||||||||||||
Trad Jazz Youth Band Festival (TJYBF) |
|||||||||||||||||||||||||||||||||||||||||||||||