| Music Recital Hall | |||||||||||||||||||||||||||||||||||||||||||||||
Choral Room #151 2010 High School Jazz Combos |
|||||||||||||||||||||||||||||||||||||||||||||||
Warm-up Room: Room 209 |
Adjudicators: Jerry Lopes |
||||||||||||||||||||||||||||||||||||||||||||||
|
PERFORMANCE Schedule – Feb. 13, 2010 |
||||||||||||||||||||||||||||||||||||||||||||||
| PERFORM. | SCHOOL or JAZZ CLUB | CATEGORY | CLINIC | DIRECTOR | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 am | SJC - Razin' the Bar | HS | 8:40 am | Jack Mootz | |||||||||||||||||||||||||||||||||||||||||||
| 8:40 am | K. Baumann - Take 5 | HS | 9:20 am | Harley White, Jr. | |||||||||||||||||||||||||||||||||||||||||||
| 9:20 am | Take 2 | HS | 10:00 am | Nancy Kreis | |||||||||||||||||||||||||||||||||||||||||||
| (For reference: 10 AM in MRH – "STYLES of TRAD. JAZZ" PRESENTATION) | |||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 am | RC - S. Sea-Monkeys II | HS | 10:40 am | Felicia Greenwood | |||||||||||||||||||||||||||||||||||||||||||
| 10:40 am | J St. - Sax by Pop. Dem. | HS | 11:20 am | Celia Cottle | |||||||||||||||||||||||||||||||||||||||||||
| 11:20 am | EBTJS - Jazzinators II | HS | 1:10 pm | John Soulis | |||||||||||||||||||||||||||||||||||||||||||
| 12 NOON – "PIZZA 'n' JAZZ" CONCERT and JAM SESSION – ROOM 143 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 pm | J St. - Jazz Cats | HS | 1:50 pm | Celia Cottle | |||||||||||||||||||||||||||||||||||||||||||
| 1:50 pm | RC - S. Sea-Monkeys I | HS | 2:30 pm | Felicia Greenwood | |||||||||||||||||||||||||||||||||||||||||||
| 2:30 pm | EBTJS - Jazzinators I | HS | 4:00 pm | John Soulis | |||||||||||||||||||||||||||||||||||||||||||
| 3:10 – WORKSHOP in MRH | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | J St. - R St. Jazz Cats | HS | 4:40 pm | Celia Cottle | |||||||||||||||||||||||||||||||||||||||||||
| 4:40 pm | FCHS - Dixie Dominus | HS | 5:20 pm | Thomas Bañuelos | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
5:15 PM – Announcement of bands selected for Encore Performances 6:00 PM – Showcase & Awards in MRH 7:00 PM – Hot Jazz Dance Concert featuring All-Star Clinicians Band in MRH |
|||||||||||||||||||||||||||||||||||||||||||||||
Back to TOP Trad Jazz Youth Band Festival (TJYBF) |
|||||||||||||||||||||||||||||||||||||||||||||||